Fees for providing standardized and specialized solvency reports amount:
| Type of solvency report | Fee (in RSD) | 
| BON - 1 - Comprehensive Report on Solvency Assessment Indicators | 5,210 | 
| BON - 2 - Report on Financial Standing and Business Performance | 3,130 | 
| BON - 3 - Concise Solvency Report | 4,170 | 
| Specialized solvency reports | 3,650 | 
Fees for providing individual, aggregated or sets of the solvency indicators for enterprises and cooperatives, institutions and entrepreneurs, in the form of a report, amount:
| Type of report | Fee (in RSD) | 
| Individual Solvency Assessment Indicator | 160 | 
| Aggregate Solvency Assessment Indicator | 310 | 
| Solvency Assessment Indicators (set) for enterprises and cooperatives, institutions and entrepreneurs | 2,090 | 
An additional 20% will be charged on top of the fee for a report in paper format.
An additional 50% will be charged on top of the fee for a report delivered within the same day when the request was submitted (urgent request).
